Radiant
| Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | ![]() | 0 | 1 | 2 | 17335 | 313 | 8 | 593 | 734 | 4764 | 0 | 6635 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 20 | ![]() | 11 | 0 | 5 | 19235 | 270 | 7 | 658 | 770 | 32344 | 1485 | 2640 | ![]() ![]() ![]() ![]() ![]() | |
| 20 | ![]() | 2 | 0 | 10 | 18036 | 265 | 12 | 617 | 745 | 12405 | 0 | 10516 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 14 | ![]() | 7 | 6 | 12 | 8770 | 21 | 3 | 300 | 404 | 11421 | 0 | 623 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| 15 | ![]() | 4 | 5 | 14 | 8711 | 27 | 3 | 298 | 425 | 10689 | 4251 | 736 | ![]() ![]() ![]() ![]() ![]() ![]() |
Dire
| Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | ![]() | 2 | 4 | 3 | 11927 | 183 | 6 | 408 | 525 | 15723 | 0 | 88 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 10 | ![]() | 1 | 9 | 5 | 5378 | 12 | 1 | 184 | 214 | 8601 | 195 | 179 | ![]() ![]() ![]() ![]() | |
| 16 | ![]() | 1 | 6 | 2 | 11868 | 232 | 3 | 406 | 491 | 10343 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 15 | ![]() | 6 | 1 | 2 | 14324 | 178 | 9 | 490 | 446 | 13116 | 0 | 876 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| 11 | ![]() | 2 | 5 | 3 | 5671 | 27 | 3 | 194 | 255 | 5214 | 3907 | 176 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |