Radiant
| Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ![]() | 4 | 3 | 27 | 8068 | 13 | 1 | 280 | 364 | 12192 | 471 | 416 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| 18 | ![]() | 8 | 2 | 15 | 14091 | 132 | 19 | 489 | 657 | 21777 | 0 | 3149 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 22 | ![]() | 17 | 0 | 11 | 20719 | 246 | 10 | 719 | 975 | 28908 | 0 | 3083 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 19 | ![]() | 10 | 6 | 17 | 17290 | 204 | 13 | 600 | 683 | 34458 | 4793 | 407 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| 15 | ![]() | 6 | 4 | 21 | 10057 | 22 | 1 | 349 | 441 | 9167 | 0 | 185 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Dire
| Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | ![]() | 6 | 9 | 7 | 12333 | 135 | 15 | 428 | 514 | 18008 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| 12 | ![]() | 1 | 11 | 5 | 6166 | 51 | 4 | 214 | 329 | 5705 | 0 | 0 | ![]() ![]() ![]() ![]() | |
| 12 | ![]() | 1 | 14 | 9 | 7002 | 14 | 1 | 243 | 298 | 8747 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| 13 | ![]() | 0 | 7 | 3 | 10979 | 202 | 3 | 381 | 375 | 4128 | 0 | 383 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| 16 | ![]() | 3 | 6 | 6 | 9307 | 85 | 5 | 323 | 490 | 20060 | 0 | 875 | ![]() ![]() ![]() ![]() ![]() ![]() |